- Battery & memory specifications
- Calibration
- Discounts & Quotations
- How to analyse vibrations measurements
- How to order the ReLog
- How vibrations are measured accurately
- Future development
- Info & Background
- Mounting
- Quick start guide
- Technical specifications
- Troubleshooting
- Update the internal clock
- VibInspect software
- Which is the best data logger?
- Why use the ReLog?
Technical specifications
Physical & environmental properties
Parameter | value |
---|---|
Weight | 220 g |
Dimensions | 103 x 61 x 25,8 mm |
Operating temperature | -20°C – 60°C (-4°F to 140°F) |
Recommended storage temperature | +10°C – 30°C (50°F to 86°F) |
Charging temperature | 0°C – 40°C (32°F to 104°F) |
Shock limit | 2,000g |
Casing material | Anodized aluminum |
Environmental protection | IP67 |
EX/ATEX classification | No |
Features
Parameter | value |
---|---|
RTC (Real-time-clock) | Yes |
Time trigger function | Yes |
Acceleration trigger function | Yes |
Logging while powering over USB | Yes |
Storage capacity
Parameter | value |
---|---|
Type of storage | Internal SD Card |
Transfer of data | via USB-cable to PC |
Storage size | 32 GB, 64 GB or 128 GB |
Max amount of data points | ReLog S: + 30 billion Relog M: + 60 billion ReLog L: + 120 billion |
Primary accelerometer
Parameter | value |
---|---|
Accelerometer | Capacitive MEMS |
Main features | High frequency, high G and low noise |
Sample rate per axis | 32,000 Hz 16,000 Hz 8,000 Hz 4,000 Hz |
Bandwidth | -3dB at 10 kHz |
Measurement range | +/- 50 g |
Shock resistance | 10,000 g |
Resolution | 1.5 mg |
Noise density | 26 μg/√Hz |
Analog anti-aliasing filter cutoff frequency | 10 kHz |
Digital filter | 32 tap FIR |
Secondary accelerometer
Parameter | value |
---|---|
Accelerometer | Capacitive MEMS |
Main features | DC accurate, long-term stability and minimal drift versus temperature |
Sample rate per axis | 4000Hz, 2000Hz, 1000Hz, 500Hz, 250Hz, 125Hz |
Bandwidth | 3 dB at 550 Hz |
Measurement range | +/- 2.048 g +/- 4.096 g +/- 8.192 g |
Shock resistance | 5,000 g |
Resolution | 3.9ug at +/- 2.048 g 7.8g at +/- 4.096 g 15.6g at +/- 8.192 g |
Noise density | 25 μg/√Hz |
Analog anti-aliasing filter cutoff frequency | 1.5 kHz |
Digital filter | Sinc type |
Drift | 0.15 mg/C maximum, 0.02mg/C typical |
Battery specifications
Parameter | value |
---|---|
Chemistry | Rechargable Lithium Ion |
Nominal capacity | ReLog S: 2,600 mAh ReLog M: 3,000 mAh ReLog L: 3,400 mAh |
Minimum capacity | ReLog S: 2,500 mAh ReLog M: 2,900 mAh ReLog L: 3,300 mAh |
Operating temperature | -20°C – 60°C (-4°F to 140°F) |
Storage temperature | 1 month : -20°C – 60°C (-4°F to 140°F) 3 months: -20°C – 45°C (-4°F to 49°F) 1 year: -20°C – 20°C (-4°F to 4°F) |
Battery time at full sampling rate | ReLog S: 80 h ReLog M: 95 h ReLog L: 110 h |
Temperature sensor
Parameter | value |
---|---|
Temperature range | −40°C to +150°C (-40°F to 302°F) |
Accuracy | ±0.20°C from −10°C to +85°C at 3.0 V ±0.25°C from −20°C to +105°C from 2.7 V to 3.3 V |
Total temperature drift | 0.00073 °C |
Resolution | 0.00078 °C |